top of page
Previous Tech Talks
Tech talks organized by the EAGE Local Chapter Stavanger are listed in the table below.
Click on the Presentation Title to see the recordings on the EAGE YouTube Channel!
Presentation Title | Presenter | Affiliation | Date | Location |
---|---|---|---|---|
Panel discussion on Infrastructure-led Exploration: Key Challenges and Opportunities | Arne Jacobsen, Zoë Sobisch, Carly Marshall, Roy Davies. and Alastair Welbon | SODIR, Equinor, Vår Energi, Harbour Energy and Aker BP | 26/11/2024 | Spor 5, Stavanger |
Our multidisciplinary geological formulas; defining and addressing exploration uncertainties - using examples from the Jurassic and Cretaceous of Mid-Norway | Alex DeJonghe | PetroStrat | 22/10/2024 | Spor 5, Stavanger |
Geosecrets of Norway | Victor Aarre Madsen and Hans Arne Nakrem | Local Chapter Stavanger and Local Chapters Oslo | 11/06/2024 | EAGE conference Oslo |
Getting what you actually want from conversational AI | Matt Hall | Equinor | 30/05/2024 | Spor 5, Stavanger |
The Norwegian Offshore Directorate- What are our responsibilities and why do we care about technology? | Petter Dischington | Norwegian Offshore Directorate | 09/04/2024 | Spor 5, Stavanger |
Seismic reservoir monitoring and production optimization (4D seismic workflows) | Victor Aarre Madsen | Independent consultant | 01/02/2024 | Hybrid event |
The NCS Energy Landscape in 2030 | Sidsel Lindsø | ExploCrowd | 05/12/2023 | Spor 5, Stavanger |
1-Subsurface in the energy transition and Opportunities for future geoscientists & 2-Navigating the Digital Depths: Aker BP's Leap into Next-Gen Subsurface Analysis | Carlos Gil (1) & Kjetil Westeng (2) | 1- Equinor 2- Aker BP | 02/11/2023 | Norsk Oljemuseum |
Conventional vs high resolution seismic of the Wisting field – a comparison" | Lothar Schulte | SLB | 06/07/2023 | Online |
Data Science and Yoga – Reflections on 5 years in an energy company | Ashley Russell | Equinor | 07/02/2023 | Online |
Understanding Spectral Decomposition even better | Victor Aarre Madsen | SLB | 19/01/2023 | Online |
Deep Sea Mining - Exploration and Production Challenges | Egil Tjåland | NTNU | 10/11/2022 | Online |
Machine learning and physics-based workflows: Insights on monitoring CCS
| Khushboo Havelia | SLB | 27/10/2022 | Online |
The role of lower carbon energy in meeting the wolrd's growing energy demand | Steve Freeman | SLB | 27/01/2022 | Online |
Digitalization in the energy industry | Eirik Larsen
| ESA | 27/01/2022 | Online |
Evolving role of academia for the future of geoscience | Egil Tjåland
| NTNU | 27/01/2022 | Online |
bottom of page